Historical Price

Filter Dates:
From / /
To / /

Historical price from Jul 05, 2023 to Sep 28, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(15/09/2023 to 28/09/2023)
0.555 0.565 0.535 0.555 13,053,3000.555
Previous 2 weeks
(31/08/2023 to 14/09/2023)
0.580 0.580 0.545 0.550 7,398,7000.550
Previous 4 weeks
(02/08/2023 to 30/08/2023)
0.615 0.625 0.575 0.580 10,759,6000.580
Daily Historical Data
28/09/2023 0.555 0.560 0.550 0.555 415,3000.555
27/09/2023 0.560 0.565 0.555 0.555 443,6000.555
26/09/2023 0.560 0.565 0.555 0.565 565,7000.565
25/09/2023 0.550 0.560 0.550 0.560 119,4000.560
22/09/2023 0.555 0.555 0.545 0.550 661,3000.550
21/09/2023 0.550 0.560 0.550 0.550 687,1000.550
20/09/2023 0.550 0.555 0.545 0.550 824,9000.550
19/09/2023 0.540 0.550 0.535 0.545 371,9000.545
18/09/2023 0.545 0.545 0.535 0.535 2,129,3000.535
15/09/2023 0.555 0.565 0.540 0.540 6,834,8000.540
14/09/2023 0.550 0.560 0.545 0.550 1,237,0000.550
13/09/2023 0.560 0.560 0.550 0.550 554,1000.550
12/09/2023 0.560 0.565 0.555 0.560 1,631,7000.560
11/09/2023 0.565 0.570 0.560 0.560 978,9000.560
08/09/2023 0.570 0.575 0.565 0.565 583,1000.565
07/09/2023 0.575 0.575 0.565 0.570 1,453,1000.570
06/09/2023 0.575 0.580 0.575 0.580 90,0000.580
05/09/2023 0.580 0.580 0.575 0.580 330,5000.580
04/09/2023 0.580 0.580 0.575 0.575 287,5000.575
31/08/2023 0.580 0.580 0.580 0.580 252,8000.580
30/08/2023 0.585 0.585 0.575 0.580 1,264,6000.580
29/08/2023 0.580 0.585 0.580 0.580 383,9000.580
28/08/2023 0.580 0.585 0.575 0.580 226,4000.580
25/08/2023 0.575 0.580 0.575 0.580 318,8000.580
24/08/2023 0.580 0.585 0.575 0.580 112,2000.580
23/08/2023 0.585 0.585 0.575 0.575 537,7000.575
22/08/2023 0.580 0.585 0.580 0.580 122,0000.580
21/08/2023 0.585 0.585 0.575 0.585 477,8000.585
18/08/2023 0.580 0.585 0.580 0.580 184,6000.580
17/08/2023 0.590 0.590 0.580 0.580 593,4000.580
16/08/2023 0.595 0.595 0.585 0.590 170,1000.590
15/08/2023 0.595 0.595 0.585 0.595 673,2000.595
14/08/2023 0.595 0.595 0.585 0.595 717,4000.595
11/08/2023 0.595 0.595 0.585 0.595 357,0000.595
10/08/2023 0.620 0.625 0.610 0.615 1,702,9000.615
08/08/2023 0.620 0.620 0.615 0.620 290,1000.620
07/08/2023 0.620 0.620 0.615 0.620 498,5000.620
04/08/2023 0.615 0.620 0.615 0.620 302,8000.620
03/08/2023 0.615 0.620 0.610 0.610 1,296,7000.610
02/08/2023 0.615 0.615 0.610 0.615 529,5000.615
01/08/2023 0.615 0.615 0.610 0.615 151,8000.615
31/07/2023 0.615 0.615 0.605 0.615 286,4000.615
28/07/2023 0.620 0.620 0.605 0.610 327,4000.610
27/07/2023 0.610 0.615 0.605 0.610 185,4000.610
26/07/2023 0.610 0.615 0.605 0.610 63,2000.610
25/07/2023 0.605 0.610 0.600 0.610 468,0000.610
24/07/2023 0.615 0.615 0.605 0.615 56,5000.615
21/07/2023 0.615 0.620 0.610 0.615 213,4000.615
20/07/2023 0.615 0.615 0.610 0.615 28,4000.615
19/07/2023 0.615 0.615 0.600 0.610 236,0000.610
18/07/2023 0.600 0.615 0.600 0.615 120,2000.615
17/07/2023 0.600 0.605 0.595 0.600 414,3000.600
14/07/2023 0.600 0.600 0.595 0.600 472,3000.600
13/07/2023 0.600 0.605 0.595 0.600 356,6000.600
12/07/2023 0.600 0.610 0.590 0.600 92,3000.600
11/07/2023 0.595 0.600 0.590 0.600 218,8000.600
10/07/2023 0.595 0.595 0.585 0.595 102,3000.595
07/07/2023 0.600 0.600 0.585 0.595 468,8000.595
06/07/2023 0.600 0.600 0.590 0.600 145,9000.600
05/07/2023 0.610 0.615 0.595 0.600 880,5000.600

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation