Historical Price

Filter Dates:
From / /
To / /

Historical price from Sep 19, 2025 to Dec 12, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(01/12/2025 to 12/12/2025)
0.565 0.570 0.565 0.565 2,715,4000.565
Previous 2 weeks
(17/11/2025 to 28/11/2025)
0.570 0.575 0.565 0.570 1,934,2000.570
Previous 4 weeks
(17/10/2025 to 14/11/2025)
0.580 0.585 0.565 0.570 7,976,2000.570
Daily Historical Data
12/12/2025 0.570 0.570 0.565 0.565 1,392,3000.565
11/12/2025 0.570 0.570 0.565 0.570 87,7000.570
10/12/2025 0.565 0.570 0.565 0.570 100,9000.570
09/12/2025 0.565 0.570 0.565 0.565 136,3000.565
08/12/2025 0.565 0.570 0.565 0.565 151,0000.565
05/12/2025 0.565 0.570 0.565 0.565 221,1000.565
04/12/2025 0.570 0.570 0.565 0.565 45,0000.565
03/12/2025 0.565 0.570 0.565 0.570 48,6000.570
02/12/2025 0.570 0.570 0.565 0.565 331,6000.565
01/12/2025 0.565 0.570 0.565 0.565 200,9000.565
28/11/2025 0.570 0.570 0.565 0.570 70,7000.570
27/11/2025 0.565 0.570 0.565 0.565 494,9000.565
26/11/2025 0.570 0.570 0.565 0.565 222,4000.565
25/11/2025 0.570 0.570 0.565 0.570 104,7000.570
24/11/2025 0.565 0.570 0.565 0.570 72,6000.570
21/11/2025 0.570 0.570 0.565 0.565 166,7000.565
20/11/2025 0.570 0.575 0.570 0.570 67,3000.570
19/11/2025 0.570 0.575 0.570 0.570 151,3000.570
18/11/2025 0.570 0.575 0.570 0.570 264,3000.570
17/11/2025 0.570 0.575 0.570 0.570 319,3000.570
14/11/2025 0.570 0.570 0.570 0.570 115,0000.570
13/11/2025 0.570 0.575 0.570 0.570 153,4000.570
12/11/2025 0.575 0.575 0.570 0.575 133,4000.575
11/11/2025 0.570 0.575 0.570 0.575 359,6000.575
10/11/2025 0.570 0.575 0.570 0.575 136,1000.575
07/11/2025 0.570 0.570 0.565 0.570 677,8000.570
06/11/2025 0.570 0.575 0.570 0.570 212,8000.570
05/11/2025 0.575 0.575 0.570 0.570 580,7000.570
04/11/2025 0.575 0.575 0.570 0.575 1,204,4000.575
03/11/2025 0.575 0.580 0.570 0.570 393,6000.570
31/10/2025 0.580 0.580 0.575 0.575 610,5000.575
30/10/2025 0.575 0.580 0.575 0.580 564,5000.580
29/10/2025 0.580 0.580 0.575 0.580 1,047,9000.580
28/10/2025 0.580 0.585 0.575 0.575 375,5000.575
27/10/2025 0.580 0.585 0.575 0.575 793,6000.575
24/10/2025 0.575 0.580 0.575 0.580 224,4000.580
23/10/2025 0.580 0.585 0.580 0.580 132,7000.580
22/10/2025 0.580 0.580 0.575 0.575 180,6000.575
21/10/2025 0.580 0.580 0.580 0.580 21,0000.580
17/10/2025 0.580 0.585 0.575 0.580 58,7000.580
16/10/2025 0.580 0.585 0.580 0.580 672,5000.580
15/10/2025 0.580 0.585 0.575 0.580 129,4000.580
14/10/2025 0.575 0.580 0.575 0.580 421,5000.580
13/10/2025 0.575 0.575 0.570 0.575 249,4000.575
10/10/2025 0.580 0.585 0.580 0.580 352,8000.580
09/10/2025 0.580 0.585 0.580 0.580 376,2000.580
08/10/2025 0.580 0.585 0.580 0.580 528,6000.580
07/10/2025 0.585 0.585 0.580 0.585 41,6000.585
06/10/2025 0.585 0.585 0.580 0.585 128,5000.585
03/10/2025 0.580 0.585 0.580 0.585 427,8000.585
02/10/2025 0.580 0.585 0.580 0.580 209,8000.580
01/10/2025 0.585 0.585 0.580 0.580 57,8000.580
30/09/2025 0.575 0.585 0.575 0.580 142,6000.580
29/09/2025 0.580 0.585 0.575 0.575 249,0000.575
26/09/2025 0.575 0.580 0.570 0.575 327,8000.575
25/09/2025 0.580 0.580 0.575 0.575 419,5000.575
24/09/2025 0.580 0.585 0.580 0.585 318,3000.585
23/09/2025 0.590 0.590 0.580 0.580 220,1000.580
22/09/2025 0.585 0.590 0.585 0.585 141,4000.585
19/09/2025 0.585 0.585 0.580 0.580 260,2000.580

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation