Historical Price

Filter Dates:
From / /
To / /

Historical price from Dec 04, 2024 to Mar 03, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(18/02/2025 to 03/03/2025)
0.585 0.600 0.575 0.595 4,089,4000.595
Previous 2 weeks
(04/02/2025 to 17/02/2025)
0.580 0.590 0.570 0.585 2,169,8000.585
Previous 4 weeks
(03/01/2025 to 03/02/2025)
0.580 0.595 0.575 0.580 4,267,9000.580
Daily Historical Data
03/03/2025 0.585 0.595 0.585 0.595 706,1000.595
28/02/2025 0.580 0.585 0.580 0.585 300,3000.585
27/02/2025 0.580 0.585 0.575 0.585 480,6000.585
26/02/2025 0.585 0.585 0.580 0.580 118,2000.580
25/02/2025 0.580 0.585 0.580 0.580 599,9000.580
24/02/2025 0.580 0.585 0.580 0.580 263,6000.580
21/02/2025 0.585 0.590 0.580 0.585 320,9000.585
20/02/2025 0.595 0.595 0.585 0.585 266,2000.585
19/02/2025 0.580 0.600 0.580 0.600 588,6000.600
18/02/2025 0.585 0.585 0.580 0.580 445,0000.580
17/02/2025 0.580 0.585 0.580 0.585 199,2000.585
14/02/2025 0.590 0.590 0.585 0.585 153,0000.585
13/02/2025 0.585 0.590 0.585 0.590 150,3000.590
12/02/2025 0.590 0.590 0.585 0.590 40,3000.590
11/02/2025 0.585 0.590 0.580 0.580 185,9000.580
10/02/2025 0.580 0.585 0.580 0.585 79,4000.585
07/02/2025 0.580 0.580 0.580 0.580 57,6000.580
06/02/2025 0.580 0.585 0.580 0.580 408,7000.580
05/02/2025 0.575 0.575 0.575 0.575 110,0000.575
04/02/2025 0.580 0.580 0.570 0.575 785,4000.575
03/02/2025 0.585 0.585 0.575 0.580 357,5000.580
31/01/2025 0.585 0.585 0.575 0.580 157,4000.580
28/01/2025 0.580 0.585 0.575 0.580 208,1000.580
27/01/2025 0.580 0.585 0.580 0.580 498,4000.580
24/01/2025 0.590 0.590 0.580 0.580 545,0000.580
23/01/2025 0.590 0.590 0.585 0.590 37,9000.590
22/01/2025 0.590 0.590 0.585 0.590 95,6000.590
21/01/2025 0.585 0.590 0.585 0.585 115,3000.585
20/01/2025 0.590 0.595 0.585 0.590 43,0000.590
17/01/2025 0.585 0.595 0.585 0.595 99,4000.595
16/01/2025 0.585 0.590 0.580 0.585 121,5000.585
15/01/2025 0.585 0.585 0.580 0.585 75,3000.585
14/01/2025 0.585 0.585 0.585 0.585 17,8000.585
13/01/2025 0.585 0.585 0.585 0.585 162,8000.585
10/01/2025 0.580 0.585 0.580 0.585 222,0000.585
09/01/2025 0.580 0.580 0.580 0.580 415,3000.580
08/01/2025 0.585 0.585 0.580 0.580 114,2000.580
07/01/2025 0.590 0.590 0.585 0.590 125,7000.590
06/01/2025 0.585 0.590 0.585 0.590 97,6000.590
03/01/2025 0.580 0.585 0.575 0.585 758,1000.585
02/01/2025 0.580 0.580 0.575 0.580 114,9000.580
31/12/2024 0.580 0.580 0.575 0.580 82,8000.580
30/12/2024 0.575 0.580 0.570 0.580 96,2000.580
27/12/2024 0.575 0.585 0.570 0.570 895,7000.570
26/12/2024 0.580 0.585 0.575 0.585 83,5000.585
24/12/2024 0.580 0.580 0.575 0.580 115,4000.580
23/12/2024 0.585 0.585 0.575 0.575 275,9000.575
20/12/2024 0.585 0.585 0.575 0.575 775,8000.575
19/12/2024 0.590 0.590 0.585 0.590 170,5000.590
18/12/2024 0.590 0.590 0.585 0.585 105,7000.585
17/12/2024 0.590 0.595 0.585 0.585 412,7000.585
16/12/2024 0.595 0.600 0.585 0.585 818,3000.585
13/12/2024 0.595 0.595 0.590 0.590 19,9000.590
12/12/2024 0.590 0.595 0.585 0.595 337,4000.595
11/12/2024 0.585 0.585 0.580 0.585 385,5000.585
10/12/2024 0.580 0.590 0.580 0.585 381,8000.585
09/12/2024 0.580 0.585 0.575 0.580 152,9000.580
06/12/2024 0.580 0.585 0.580 0.585 97,2000.585
05/12/2024 0.585 0.585 0.575 0.575 283,2000.575
04/12/2024 0.580 0.590 0.580 0.580 412,7000.580

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation