Historical Price

Filter Dates:
From / /
To / /

Historical price from Sep 27, 2024 to Dec 20, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/12/2024 to 20/12/2024)
0.580 0.600 0.575 0.575 3,560,5000.575
Previous 2 weeks
(25/11/2024 to 06/12/2024)
0.580 0.595 0.570 0.585 3,418,7000.585
Previous 4 weeks
(25/10/2024 to 22/11/2024)
0.600 0.600 0.565 0.580 9,794,6000.580
Daily Historical Data
20/12/2024 0.585 0.585 0.575 0.575 775,8000.575
19/12/2024 0.590 0.590 0.585 0.590 170,5000.590
18/12/2024 0.590 0.590 0.585 0.585 105,7000.585
17/12/2024 0.590 0.595 0.585 0.585 412,7000.585
16/12/2024 0.595 0.600 0.585 0.585 818,3000.585
13/12/2024 0.595 0.595 0.590 0.590 19,9000.590
12/12/2024 0.590 0.595 0.585 0.595 337,4000.595
11/12/2024 0.585 0.585 0.580 0.585 385,5000.585
10/12/2024 0.580 0.590 0.580 0.585 381,8000.585
09/12/2024 0.580 0.585 0.575 0.580 152,9000.580
06/12/2024 0.580 0.585 0.580 0.585 97,2000.585
05/12/2024 0.585 0.585 0.575 0.575 283,2000.575
04/12/2024 0.580 0.590 0.580 0.580 412,7000.580
03/12/2024 0.590 0.590 0.575 0.580 436,3000.580
02/12/2024 0.590 0.595 0.585 0.590 312,8000.590
29/11/2024 0.585 0.590 0.585 0.590 547,2000.590
28/11/2024 0.580 0.590 0.580 0.585 113,5000.585
27/11/2024 0.575 0.585 0.575 0.580 152,8000.580
26/11/2024 0.580 0.580 0.575 0.575 24,4000.575
25/11/2024 0.580 0.580 0.570 0.575 1,038,6000.575
22/11/2024 0.580 0.585 0.575 0.580 259,3000.580
21/11/2024 0.575 0.580 0.575 0.575 129,8000.575
20/11/2024 0.570 0.575 0.570 0.575 81,4000.575
19/11/2024 0.570 0.575 0.570 0.570 528,4000.570
18/11/2024 0.570 0.570 0.570 0.570 907,6000.570
15/11/2024 0.580 0.580 0.570 0.570 730,1000.570
14/11/2024 0.575 0.580 0.570 0.575 105,4000.575
13/11/2024 0.575 0.575 0.570 0.570 371,9000.570
12/11/2024 0.580 0.580 0.570 0.570 869,7000.570
11/11/2024 0.575 0.585 0.575 0.580 97,0000.580
08/11/2024 0.575 0.585 0.570 0.570 1,046,8000.570
07/11/2024 0.590 0.590 0.565 0.565 1,550,6000.565
06/11/2024 0.595 0.595 0.585 0.590 826,3000.590
05/11/2024 0.595 0.595 0.590 0.590 296,5000.590
04/11/2024 0.595 0.595 0.590 0.595 918,7000.595
01/11/2024 0.595 0.595 0.590 0.590 104,5000.590
30/10/2024 0.590 0.595 0.590 0.590 152,7000.590
29/10/2024 0.595 0.595 0.590 0.590 87,2000.590
28/10/2024 0.595 0.595 0.590 0.590 1,9000.590
25/10/2024 0.600 0.600 0.590 0.590 728,8000.590
24/10/2024 0.605 0.605 0.595 0.595 715,1000.595
23/10/2024 0.605 0.610 0.600 0.605 650,7000.605
22/10/2024 0.600 0.610 0.600 0.610 497,1000.610
21/10/2024 0.600 0.605 0.600 0.600 136,6000.600
18/10/2024 0.605 0.605 0.595 0.595 185,0000.595
17/10/2024 0.600 0.605 0.600 0.600 44,4000.600
16/10/2024 0.595 0.605 0.595 0.595 534,1000.595
15/10/2024 0.600 0.600 0.595 0.595 363,9000.595
14/10/2024 0.600 0.605 0.595 0.595 172,9000.595
11/10/2024 0.600 0.605 0.595 0.595 48,7000.595
10/10/2024 0.600 0.605 0.595 0.595 130,2000.595
09/10/2024 0.595 0.605 0.595 0.600 342,4000.600
08/10/2024 0.600 0.605 0.595 0.595 462,8000.595
07/10/2024 0.625 0.625 0.590 0.595 4,238,6000.595
04/10/2024 0.625 0.625 0.615 0.620 1,085,5000.620
03/10/2024 0.640 0.640 0.620 0.625 1,751,5000.625
02/10/2024 0.645 0.645 0.635 0.640 2,372,7000.640
01/10/2024 0.645 0.650 0.640 0.645 1,310,7000.645
30/09/2024 0.640 0.650 0.635 0.645 1,867,9000.645
27/09/2024 0.645 0.645 0.635 0.640 429,3000.640

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation