Historical Price

Filter Dates:
From / /
To / /

Historical price from Mar 02, 2023 to May 26, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(15/05/2023 to 26/05/2023)
0.570 0.570 0.555 0.565 5,273,1000.565
Previous 2 weeks
(28/04/2023 to 12/05/2023)
0.560 0.585 0.560 0.570 3,794,9000.570
Previous 4 weeks
(30/03/2023 to 27/04/2023)
0.555 0.585 0.555 0.570 9,100,7000.570
Daily Historical Data
26/05/2023 0.565 0.570 0.560 0.565 768,5000.565
25/05/2023 0.565 0.570 0.560 0.565 429,0000.565
24/05/2023 0.565 0.565 0.560 0.565 323,1000.565
23/05/2023 0.565 0.565 0.555 0.565 530,0000.565
22/05/2023 0.565 0.570 0.555 0.565 1,047,6000.565
19/05/2023 0.565 0.565 0.555 0.560 445,3000.560
18/05/2023 0.560 0.565 0.555 0.560 415,5000.560
17/05/2023 0.565 0.570 0.555 0.560 901,2000.560
16/05/2023 0.570 0.570 0.560 0.565 364,4000.565
15/05/2023 0.570 0.570 0.565 0.565 48,5000.565
12/05/2023 0.570 0.570 0.560 0.570 446,1000.570
11/05/2023 0.570 0.585 0.560 0.570 882,7000.570
10/05/2023 0.570 0.570 0.565 0.565 155,2000.565
09/05/2023 0.570 0.570 0.560 0.570 27,6000.570
08/05/2023 0.575 0.580 0.560 0.570 875,8000.570
05/05/2023 0.575 0.585 0.575 0.575 115,7000.575
04/05/2023 0.575 0.580 0.575 0.575 185,9000.575
03/05/2023 0.570 0.575 0.570 0.575 130,3000.575
02/05/2023 0.565 0.575 0.565 0.575 332,8000.575
28/04/2023 0.560 0.570 0.560 0.565 642,8000.565
27/04/2023 0.565 0.570 0.560 0.570 541,7000.570
26/04/2023 0.570 0.570 0.560 0.565 368,1000.565
25/04/2023 0.570 0.575 0.570 0.570 173,9000.570
24/04/2023 0.570 0.575 0.565 0.570 217,9000.570
21/04/2023 0.565 0.570 0.565 0.570 52,3000.570
20/04/2023 0.565 0.570 0.560 0.560 657,5000.560
19/04/2023 0.570 0.570 0.560 0.565 412,0000.565
18/04/2023 0.570 0.570 0.560 0.570 499,3000.570
17/04/2023 0.570 0.570 0.560 0.570 834,8000.570
14/04/2023 0.570 0.575 0.560 0.570 594,4000.570
13/04/2023 0.575 0.575 0.565 0.570 451,1000.570
12/04/2023 0.580 0.580 0.565 0.575 1,021,1000.575
11/04/2023 0.585 0.585 0.580 0.585 208,9000.585
10/04/2023 0.580 0.585 0.575 0.580 560,6000.580
06/04/2023 0.585 0.585 0.575 0.575 383,8000.575
05/04/2023 0.575 0.585 0.575 0.585 365,4000.585
04/04/2023 0.580 0.585 0.570 0.585 427,4000.585
03/04/2023 0.565 0.580 0.565 0.570 662,0000.570
31/03/2023 0.565 0.570 0.560 0.565 492,0000.565
30/03/2023 0.555 0.570 0.555 0.570 176,5000.570
29/03/2023 0.565 0.565 0.545 0.555 1,618,8000.555
28/03/2023 0.570 0.580 0.565 0.570 298,6000.570
27/03/2023 0.570 0.570 0.560 0.570 128,4000.570
24/03/2023 0.575 0.575 0.550 0.570 1,292,2000.570
23/03/2023 0.570 0.575 0.565 0.575 603,0000.575
22/03/2023 0.575 0.580 0.570 0.575 662,4000.575
21/03/2023 0.580 0.585 0.575 0.580 236,9000.580
20/03/2023 0.585 0.585 0.570 0.580 389,5000.580
17/03/2023 0.580 0.590 0.575 0.590 1,556,7000.590
16/03/2023 0.580 0.585 0.570 0.580 610,0000.580
15/03/2023 0.585 0.590 0.580 0.585 574,5000.585
14/03/2023 0.595 0.595 0.585 0.590 423,1000.590
13/03/2023 0.600 0.600 0.585 0.590 459,5000.590
10/03/2023 0.605 0.605 0.595 0.595 320,2000.595
09/03/2023 0.610 0.610 0.605 0.605 81,2000.605
08/03/2023 0.605 0.610 0.600 0.610 314,2000.610
07/03/2023 0.610 0.610 0.605 0.610 255,9000.610
06/03/2023 0.620 0.620 0.610 0.610 76,3000.610
03/03/2023 0.620 0.620 0.610 0.610 185,1000.610
02/03/2023 0.620 0.625 0.610 0.615 486,3000.615

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation