Historical Price

Filter Dates:
From / /
To / /

Historical price from Mar 17, 2026 to Jun 12, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(29/05/2026 to 12/06/2026)
0.495 0.495 0.485 0.490 3,084,1000.490
Previous 2 weeks
(14/05/2026 to 28/05/2026)
0.490 0.495 0.485 0.495 4,915,3000.495
Previous 4 weeks
(15/04/2026 to 13/05/2026)
0.500 0.505 0.485 0.490 10,881,2000.490
Daily Historical Data
12/06/2026 0.485 0.490 0.485 0.490 247,6000.490
11/06/2026 0.485 0.490 0.485 0.485 423,4000.485
10/06/2026 0.490 0.490 0.485 0.490 148,4000.490
09/06/2026 0.495 0.495 0.485 0.490 290,5000.490
08/06/2026 0.490 0.495 0.490 0.490 281,9000.490
05/06/2026 0.495 0.495 0.490 0.490 540,5000.490
04/06/2026 0.495 0.495 0.490 0.495 670,0000.495
03/06/2026 0.495 0.495 0.490 0.495 171,5000.495
02/06/2026 0.495 0.495 0.490 0.495 36,1000.495
29/05/2026 0.495 0.495 0.490 0.495 274,2000.495
28/05/2026 0.490 0.495 0.490 0.495 83,5000.495
26/05/2026 0.490 0.495 0.490 0.490 709,7000.490
25/05/2026 0.485 0.490 0.485 0.485 651,2000.485
22/05/2026 0.490 0.490 0.485 0.485 88,2000.485
21/05/2026 0.490 0.490 0.485 0.490 176,3000.490
20/05/2026 0.485 0.490 0.485 0.485 1,554,6000.485
19/05/2026 0.485 0.490 0.485 0.490 813,4000.490
18/05/2026 0.490 0.490 0.485 0.485 408,8000.485
15/05/2026 0.490 0.490 0.490 0.490 75,0000.490
14/05/2026 0.490 0.490 0.485 0.490 354,6000.490
13/05/2026 0.495 0.495 0.485 0.490 848,6000.490
12/05/2026 0.495 0.495 0.490 0.490 454,8000.490
11/05/2026 0.495 0.495 0.490 0.490 235,0000.490
08/05/2026 0.490 0.495 0.490 0.490 939,7000.490
07/05/2026 0.495 0.495 0.490 0.490 685,5000.490
06/05/2026 0.495 0.495 0.490 0.495 65,9000.495
05/05/2026 0.490 0.495 0.490 0.495 211,0000.495
04/05/2026 0.495 0.495 0.490 0.495 287,1000.495
30/04/2026 0.495 0.495 0.490 0.495 239,3000.495
29/04/2026 0.495 0.500 0.490 0.500 721,7000.500
28/04/2026 0.500 0.500 0.495 0.495 462,7000.495
27/04/2026 0.495 0.500 0.495 0.495 615,6000.495
24/04/2026 0.500 0.500 0.495 0.495 346,1000.495
23/04/2026 0.495 0.500 0.495 0.495 263,8000.495
22/04/2026 0.500 0.505 0.495 0.500 458,0000.500
21/04/2026 0.500 0.505 0.500 0.500 800,2000.500
20/04/2026 0.505 0.505 0.500 0.500 1,269,7000.500
17/04/2026 0.505 0.505 0.500 0.505 605,6000.505
16/04/2026 0.505 0.505 0.500 0.500 524,5000.500
15/04/2026 0.500 0.505 0.500 0.500 846,4000.500
14/04/2026 0.500 0.505 0.500 0.505 586,2000.505
13/04/2026 0.500 0.500 0.495 0.495 832,0000.495
10/04/2026 0.505 0.505 0.495 0.500 918,0000.500
09/04/2026 0.505 0.510 0.495 0.500 567,4000.500
08/04/2026 0.500 0.505 0.500 0.505 764,4000.505
07/04/2026 0.495 0.500 0.490 0.500 466,6000.500
06/04/2026 0.495 0.495 0.490 0.495 176,7000.495
02/04/2026 0.490 0.495 0.490 0.490 950,0000.490
01/04/2026 0.490 0.490 0.485 0.490 327,5000.490
31/03/2026 0.490 0.490 0.485 0.485 587,4000.485
30/03/2026 0.490 0.495 0.485 0.485 1,907,0000.485
27/03/2026 0.495 0.500 0.495 0.495 647,0000.495
26/03/2026 0.495 0.500 0.490 0.495 785,4000.495
25/03/2026 0.495 0.500 0.490 0.495 255,7000.495
24/03/2026 0.490 0.495 0.490 0.495 182,5000.495
23/03/2026 0.495 0.495 0.490 0.490 670,1000.490
20/03/2026 0.495 0.495 0.490 0.495 569,5000.495
19/03/2026 0.495 0.500 0.495 0.495 888,5000.495
18/03/2026 0.505 0.505 0.495 0.495 2,403,0000.495
17/03/2026 0.505 0.510 0.500 0.505 524,7000.505

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation