Historical Price

Filter Dates:
From / /
To / /

Historical price from Jun 21, 2024 to Sep 13, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/09/2024 to 13/09/2024)
0.580 0.605 0.570 0.605 6,869,1000.605
Previous 2 weeks
(19/08/2024 to 30/08/2024)
0.560 0.590 0.550 0.580 6,184,7000.580
Previous 4 weeks
(19/07/2024 to 16/08/2024)
0.565 0.615 0.550 0.590 23,713,2000.590
Daily Historical Data
13/09/2024 0.605 0.605 0.605 0.605 370,1000.605
12/09/2024 0.605 0.605 0.600 0.605 313,6000.605
11/09/2024 0.595 0.605 0.595 0.600 844,6000.600
10/09/2024 0.595 0.600 0.590 0.595 273,0000.595
09/09/2024 0.600 0.600 0.595 0.595 457,7000.595
06/09/2024 0.590 0.600 0.590 0.595 1,620,2000.595
05/09/2024 0.580 0.590 0.580 0.590 1,099,2000.590
04/09/2024 0.580 0.580 0.570 0.580 901,4000.580
03/09/2024 0.580 0.585 0.580 0.580 170,1000.580
02/09/2024 0.580 0.585 0.580 0.580 819,2000.580
30/08/2024 0.585 0.585 0.575 0.580 651,7000.580
29/08/2024 0.580 0.590 0.580 0.585 420,6000.585
28/08/2024 0.580 0.585 0.570 0.580 903,7000.580
27/08/2024 0.580 0.585 0.575 0.585 272,4000.585
26/08/2024 0.570 0.580 0.570 0.580 438,7000.580
23/08/2024 0.570 0.570 0.565 0.570 322,3000.570
22/08/2024 0.560 0.570 0.555 0.565 443,7000.565
21/08/2024 0.560 0.560 0.555 0.560 187,7000.560
20/08/2024 0.560 0.560 0.550 0.560 651,0000.560
19/08/2024 0.560 0.565 0.555 0.555 1,892,9000.555
16/08/2024 0.585 0.590 0.580 0.590 885,2000.590
15/08/2024 0.585 0.590 0.580 0.585 83,0000.585
14/08/2024 0.585 0.590 0.575 0.585 1,085,6000.585
13/08/2024 0.585 0.585 0.570 0.585 1,408,9000.585
12/08/2024 0.580 0.590 0.580 0.585 1,046,2000.585
08/08/2024 0.590 0.590 0.575 0.580 566,1000.580
07/08/2024 0.560 0.615 0.560 0.590 5,106,6000.590
06/08/2024 0.560 0.565 0.555 0.560 1,586,1000.560
05/08/2024 0.565 0.565 0.555 0.555 1,538,7000.555
02/08/2024 0.570 0.575 0.560 0.565 427,1000.565
01/08/2024 0.565 0.570 0.560 0.570 1,074,7000.570
31/07/2024 0.560 0.560 0.555 0.560 1,044,5000.560
30/07/2024 0.560 0.565 0.555 0.555 670,0000.555
29/07/2024 0.565 0.570 0.555 0.560 1,501,0000.560
26/07/2024 0.560 0.560 0.555 0.555 446,7000.555
25/07/2024 0.570 0.570 0.555 0.555 1,496,3000.555
24/07/2024 0.555 0.570 0.550 0.570 1,657,8000.570
23/07/2024 0.560 0.560 0.550 0.555 1,173,2000.555
22/07/2024 0.565 0.565 0.555 0.555 696,3000.555
19/07/2024 0.565 0.565 0.560 0.560 219,2000.560
18/07/2024 0.560 0.565 0.555 0.560 466,9000.560
17/07/2024 0.560 0.560 0.550 0.560 910,7000.560
16/07/2024 0.560 0.565 0.555 0.560 1,010,4000.560
15/07/2024 0.560 0.570 0.560 0.560 1,530,9000.560
12/07/2024 0.555 0.565 0.555 0.555 1,928,9000.555
11/07/2024 0.555 0.560 0.545 0.550 1,188,0000.550
10/07/2024 0.555 0.565 0.550 0.555 942,6000.555
09/07/2024 0.560 0.565 0.555 0.555 649,0000.555
08/07/2024 0.570 0.570 0.560 0.560 633,0000.560
05/07/2024 0.570 0.570 0.560 0.565 605,0000.565
04/07/2024 0.565 0.570 0.560 0.570 474,2000.570
03/07/2024 0.570 0.570 0.560 0.565 546,6000.565
02/07/2024 0.575 0.575 0.565 0.570 516,9000.570
01/07/2024 0.570 0.575 0.570 0.575 78,8000.575
28/06/2024 0.570 0.580 0.570 0.570 212,2000.570
27/06/2024 0.580 0.580 0.570 0.570 201,5000.570
26/06/2024 0.585 0.585 0.575 0.580 346,2000.580
25/06/2024 0.575 0.575 0.570 0.570 47,1000.570
24/06/2024 0.565 0.570 0.565 0.570 157,0000.570
21/06/2024 0.565 0.570 0.565 0.565 89,8000.565

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation