Historical Price

Filter Dates:
From / /
To / /

Historical price from Mar 25, 2025 to Jun 20, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/06/2025 to 20/06/2025)
0.565 0.570 0.560 0.565 3,582,1000.565
Previous 2 weeks
(26/05/2025 to 06/06/2025)
0.565 0.575 0.560 0.565 2,868,2000.565
Previous 4 weeks
(24/04/2025 to 23/05/2025)
0.565 0.575 0.550 0.560 4,873,0000.560
Daily Historical Data
20/06/2025 0.565 0.565 0.560 0.565 66,9000.565
19/06/2025 0.565 0.570 0.565 0.565 65,6000.565
18/06/2025 0.565 0.565 0.565 0.565 290,2000.565
17/06/2025 0.565 0.565 0.560 0.565 128,6000.565
16/06/2025 0.565 0.565 0.560 0.560 542,3000.560
13/06/2025 0.565 0.565 0.560 0.565 1,355,5000.565
12/06/2025 0.570 0.570 0.565 0.570 58,9000.570
11/06/2025 0.565 0.565 0.565 0.565 342,0000.565
10/06/2025 0.560 0.565 0.560 0.565 349,3000.565
09/06/2025 0.565 0.565 0.560 0.560 382,8000.560
06/06/2025 0.565 0.570 0.560 0.565 575,2000.565
05/06/2025 0.565 0.565 0.560 0.565 261,6000.565
04/06/2025 0.565 0.565 0.565 0.565 380,8000.565
03/06/2025 0.565 0.565 0.565 0.565 202,8000.565
02/06/2025 0.570 0.570 0.560 0.560 545,1000.560
30/05/2025 0.570 0.575 0.565 0.565 204,8000.565
29/05/2025 0.570 0.570 0.565 0.565 119,5000.565
28/05/2025 0.570 0.570 0.565 0.565 134,7000.565
27/05/2025 0.570 0.575 0.565 0.565 295,2000.565
26/05/2025 0.565 0.570 0.565 0.570 148,5000.570
23/05/2025 0.565 0.565 0.560 0.560 112,6000.560
22/05/2025 0.560 0.565 0.560 0.560 398,5000.560
21/05/2025 0.560 0.560 0.560 0.560 169,1000.560
20/05/2025 0.560 0.565 0.560 0.565 80,6000.565
19/05/2025 0.560 0.560 0.555 0.560 416,7000.560
16/05/2025 0.560 0.560 0.550 0.555 765,6000.555
15/05/2025 0.560 0.560 0.560 0.560 139,7000.560
14/05/2025 0.560 0.560 0.555 0.560 180,7000.560
13/05/2025 0.575 0.575 0.555 0.555 924,6000.555
09/05/2025 0.570 0.570 0.565 0.570 52,5000.570
08/05/2025 0.565 0.575 0.565 0.575 256,4000.575
07/05/2025 0.565 0.565 0.565 0.565 132,4000.565
06/05/2025 0.565 0.570 0.565 0.570 153,8000.570
05/05/2025 0.570 0.570 0.565 0.565 307,6000.565
02/05/2025 0.570 0.570 0.565 0.570 87,8000.570
30/04/2025 0.575 0.575 0.570 0.570 41,1000.570
29/04/2025 0.565 0.570 0.560 0.570 274,1000.570
28/04/2025 0.570 0.570 0.560 0.565 176,3000.565
25/04/2025 0.565 0.570 0.565 0.570 114,0000.570
24/04/2025 0.565 0.565 0.565 0.565 88,9000.565
23/04/2025 0.565 0.570 0.560 0.565 249,3000.565
22/04/2025 0.560 0.565 0.555 0.565 552,5000.565
21/04/2025 0.550 0.565 0.550 0.565 119,2000.565
17/04/2025 0.550 0.560 0.545 0.550 61,4000.550
16/04/2025 0.560 0.565 0.550 0.555 401,6000.555
15/04/2025 0.555 0.560 0.555 0.555 381,7000.555
14/04/2025 0.540 0.560 0.540 0.555 207,1000.555
11/04/2025 0.545 0.545 0.535 0.540 395,1000.540
10/04/2025 0.565 0.565 0.545 0.550 520,5000.550
09/04/2025 0.545 0.545 0.520 0.535 773,6000.535
08/04/2025 0.540 0.545 0.530 0.545 280,5000.545
07/04/2025 0.560 0.560 0.530 0.530 2,164,2000.530
04/04/2025 0.565 0.565 0.560 0.565 291,3000.565
03/04/2025 0.565 0.570 0.565 0.565 381,8000.565
02/04/2025 0.575 0.580 0.570 0.570 281,9000.570
01/04/2025 0.575 0.580 0.570 0.580 124,4000.580
28/03/2025 0.575 0.580 0.575 0.575 242,4000.575
27/03/2025 0.570 0.575 0.570 0.575 120,8000.575
26/03/2025 0.570 0.570 0.565 0.565 298,2000.565
25/03/2025 0.565 0.570 0.565 0.565 106,9000.565

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation