Historical Price

Filter Dates:
From / /
To / /

Historical price from Oct 24, 2024 to Jan 20, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/01/2025 to 20/01/2025)
0.590 0.595 0.580 0.590 1,397,0000.590
Previous 2 weeks
(20/12/2024 to 06/01/2025)
0.585 0.590 0.570 0.590 3,295,9000.590
Previous 4 weeks
(22/11/2024 to 19/12/2024)
0.580 0.600 0.570 0.590 6,462,7000.590
Daily Historical Data
20/01/2025 0.590 0.595 0.585 0.590 43,0000.590
17/01/2025 0.585 0.595 0.585 0.595 99,4000.595
16/01/2025 0.585 0.590 0.580 0.585 121,5000.585
15/01/2025 0.585 0.585 0.580 0.585 75,3000.585
14/01/2025 0.585 0.585 0.585 0.585 17,8000.585
13/01/2025 0.585 0.585 0.585 0.585 162,8000.585
10/01/2025 0.580 0.585 0.580 0.585 222,0000.585
09/01/2025 0.580 0.580 0.580 0.580 415,3000.580
08/01/2025 0.585 0.585 0.580 0.580 114,2000.580
07/01/2025 0.590 0.590 0.585 0.590 125,7000.590
06/01/2025 0.585 0.590 0.585 0.590 97,6000.590
03/01/2025 0.580 0.585 0.575 0.585 758,1000.585
02/01/2025 0.580 0.580 0.575 0.580 114,9000.580
31/12/2024 0.580 0.580 0.575 0.580 82,8000.580
30/12/2024 0.575 0.580 0.570 0.580 96,2000.580
27/12/2024 0.575 0.585 0.570 0.570 895,7000.570
26/12/2024 0.580 0.585 0.575 0.585 83,5000.585
24/12/2024 0.580 0.580 0.575 0.580 115,4000.580
23/12/2024 0.585 0.585 0.575 0.575 275,9000.575
20/12/2024 0.585 0.585 0.575 0.575 775,8000.575
19/12/2024 0.590 0.590 0.585 0.590 170,5000.590
18/12/2024 0.590 0.590 0.585 0.585 105,7000.585
17/12/2024 0.590 0.595 0.585 0.585 412,7000.585
16/12/2024 0.595 0.600 0.585 0.585 818,3000.585
13/12/2024 0.595 0.595 0.590 0.590 19,9000.590
12/12/2024 0.590 0.595 0.585 0.595 337,4000.595
11/12/2024 0.585 0.585 0.580 0.585 385,5000.585
10/12/2024 0.580 0.590 0.580 0.585 381,8000.585
09/12/2024 0.580 0.585 0.575 0.580 152,9000.580
06/12/2024 0.580 0.585 0.580 0.585 97,2000.585
05/12/2024 0.585 0.585 0.575 0.575 283,2000.575
04/12/2024 0.580 0.590 0.580 0.580 412,7000.580
03/12/2024 0.590 0.590 0.575 0.580 436,3000.580
02/12/2024 0.590 0.595 0.585 0.590 312,8000.590
29/11/2024 0.585 0.590 0.585 0.590 547,2000.590
28/11/2024 0.580 0.590 0.580 0.585 113,5000.585
27/11/2024 0.575 0.585 0.575 0.580 152,8000.580
26/11/2024 0.580 0.580 0.575 0.575 24,4000.575
25/11/2024 0.580 0.580 0.570 0.575 1,038,6000.575
22/11/2024 0.580 0.585 0.575 0.580 259,3000.580
21/11/2024 0.575 0.580 0.575 0.575 129,8000.575
20/11/2024 0.570 0.575 0.570 0.575 81,4000.575
19/11/2024 0.570 0.575 0.570 0.570 528,4000.570
18/11/2024 0.570 0.570 0.570 0.570 907,6000.570
15/11/2024 0.580 0.580 0.570 0.570 730,1000.570
14/11/2024 0.575 0.580 0.570 0.575 105,4000.575
13/11/2024 0.575 0.575 0.570 0.570 371,9000.570
12/11/2024 0.580 0.580 0.570 0.570 869,7000.570
11/11/2024 0.575 0.585 0.575 0.580 97,0000.580
08/11/2024 0.575 0.585 0.570 0.570 1,046,8000.570
07/11/2024 0.590 0.590 0.565 0.565 1,550,6000.565
06/11/2024 0.595 0.595 0.585 0.590 826,3000.590
05/11/2024 0.595 0.595 0.590 0.590 296,5000.590
04/11/2024 0.595 0.595 0.590 0.595 918,7000.595
01/11/2024 0.595 0.595 0.590 0.590 104,5000.590
30/10/2024 0.590 0.595 0.590 0.590 152,7000.590
29/10/2024 0.595 0.595 0.590 0.590 87,2000.590
28/10/2024 0.595 0.595 0.590 0.590 1,9000.590
25/10/2024 0.600 0.600 0.590 0.590 728,8000.590
24/10/2024 0.605 0.605 0.595 0.595 715,1000.595

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation