Historical Price

Filter Dates:
From / /
To / /

Historical price from Jan 27, 2025 to Apr 24, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(10/04/2025 to 24/04/2025)
0.565 0.570 0.535 0.565 2,977,3000.565
Previous 2 weeks
(26/03/2025 to 09/04/2025)
0.570 0.580 0.520 0.535 4,959,1000.535
Previous 4 weeks
(26/02/2025 to 25/03/2025)
0.585 0.600 0.555 0.565 7,232,4000.565
Daily Historical Data
24/04/2025 0.565 0.565 0.565 0.565 88,9000.565
23/04/2025 0.565 0.570 0.560 0.565 249,3000.565
22/04/2025 0.560 0.565 0.555 0.565 552,5000.565
21/04/2025 0.550 0.565 0.550 0.565 119,2000.565
17/04/2025 0.550 0.560 0.545 0.550 61,4000.550
16/04/2025 0.560 0.565 0.550 0.555 401,6000.555
15/04/2025 0.555 0.560 0.555 0.555 381,7000.555
14/04/2025 0.540 0.560 0.540 0.555 207,1000.555
11/04/2025 0.545 0.545 0.535 0.540 395,1000.540
10/04/2025 0.565 0.565 0.545 0.550 520,5000.550
09/04/2025 0.545 0.545 0.520 0.535 773,6000.535
08/04/2025 0.540 0.545 0.530 0.545 280,5000.545
07/04/2025 0.560 0.560 0.530 0.530 2,164,2000.530
04/04/2025 0.565 0.565 0.560 0.565 291,3000.565
03/04/2025 0.565 0.570 0.565 0.565 381,8000.565
02/04/2025 0.575 0.580 0.570 0.570 281,9000.570
01/04/2025 0.575 0.580 0.570 0.580 124,4000.580
28/03/2025 0.575 0.580 0.575 0.575 242,4000.575
27/03/2025 0.570 0.575 0.570 0.575 120,8000.575
26/03/2025 0.570 0.570 0.565 0.565 298,2000.565
25/03/2025 0.565 0.570 0.565 0.565 106,9000.565
24/03/2025 0.575 0.575 0.560 0.560 975,2000.560
21/03/2025 0.575 0.575 0.575 0.575 28,6000.575
20/03/2025 0.570 0.575 0.570 0.575 60,0000.575
19/03/2025 0.570 0.575 0.570 0.570 107,2000.570
18/03/2025 0.570 0.575 0.565 0.575 161,5000.575
17/03/2025 0.570 0.570 0.565 0.565 194,5000.565
14/03/2025 0.570 0.570 0.565 0.570 582,0000.570
13/03/2025 0.565 0.570 0.565 0.570 306,0000.570
12/03/2025 0.565 0.565 0.555 0.560 1,010,7000.560
11/03/2025 0.570 0.570 0.560 0.565 222,9000.565
10/03/2025 0.570 0.570 0.570 0.570 489,5000.570
07/03/2025 0.575 0.575 0.570 0.570 124,4000.570
06/03/2025 0.600 0.600 0.595 0.595 558,4000.595
05/03/2025 0.595 0.600 0.595 0.600 209,3000.600
04/03/2025 0.595 0.595 0.590 0.595 490,1000.595
03/03/2025 0.585 0.595 0.585 0.595 706,1000.595
28/02/2025 0.580 0.585 0.580 0.585 300,3000.585
27/02/2025 0.580 0.585 0.575 0.585 480,6000.585
26/02/2025 0.585 0.585 0.580 0.580 118,2000.580
25/02/2025 0.580 0.585 0.580 0.580 599,9000.580
24/02/2025 0.580 0.585 0.580 0.580 263,6000.580
21/02/2025 0.585 0.590 0.580 0.585 320,9000.585
20/02/2025 0.595 0.595 0.585 0.585 266,2000.585
19/02/2025 0.580 0.600 0.580 0.600 588,6000.600
18/02/2025 0.585 0.585 0.580 0.580 445,0000.580
17/02/2025 0.580 0.585 0.580 0.585 199,2000.585
14/02/2025 0.590 0.590 0.585 0.585 153,0000.585
13/02/2025 0.585 0.590 0.585 0.590 150,3000.590
12/02/2025 0.590 0.590 0.585 0.590 40,3000.590
11/02/2025 0.585 0.590 0.580 0.580 185,9000.580
10/02/2025 0.580 0.585 0.580 0.585 79,4000.585
07/02/2025 0.580 0.580 0.580 0.580 57,6000.580
06/02/2025 0.580 0.585 0.580 0.580 408,7000.580
05/02/2025 0.575 0.575 0.575 0.575 110,0000.575
04/02/2025 0.580 0.580 0.570 0.575 785,4000.575
03/02/2025 0.585 0.585 0.575 0.580 357,5000.580
31/01/2025 0.585 0.585 0.575 0.580 157,4000.580
28/01/2025 0.580 0.585 0.575 0.580 208,1000.580
27/01/2025 0.580 0.585 0.580 0.580 498,4000.580

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation