Historical Price

Filter Dates:
From / /
To / /

Historical price from Aug 28, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
0.590 0.590 0.565 0.575 6,288,9000.575
Previous 2 weeks
(23/10/2024 to 06/11/2024)
0.605 0.610 0.585 0.590 4,482,4000.590
Previous 4 weeks
(25/09/2024 to 22/10/2024)
0.640 0.650 0.590 0.610 17,527,7000.610
Daily Historical Data
20/11/2024 0.570 0.575 0.570 0.575 81,4000.575
19/11/2024 0.570 0.575 0.570 0.570 528,4000.570
18/11/2024 0.570 0.570 0.570 0.570 907,6000.570
15/11/2024 0.580 0.580 0.570 0.570 730,1000.570
14/11/2024 0.575 0.580 0.570 0.575 105,4000.575
13/11/2024 0.575 0.575 0.570 0.570 371,9000.570
12/11/2024 0.580 0.580 0.570 0.570 869,7000.570
11/11/2024 0.575 0.585 0.575 0.580 97,0000.580
08/11/2024 0.575 0.585 0.570 0.570 1,046,8000.570
07/11/2024 0.590 0.590 0.565 0.565 1,550,6000.565
06/11/2024 0.595 0.595 0.585 0.590 826,3000.590
05/11/2024 0.595 0.595 0.590 0.590 296,5000.590
04/11/2024 0.595 0.595 0.590 0.595 918,7000.595
01/11/2024 0.595 0.595 0.590 0.590 104,5000.590
30/10/2024 0.590 0.595 0.590 0.590 152,7000.590
29/10/2024 0.595 0.595 0.590 0.590 87,2000.590
28/10/2024 0.595 0.595 0.590 0.590 1,9000.590
25/10/2024 0.600 0.600 0.590 0.590 728,8000.590
24/10/2024 0.605 0.605 0.595 0.595 715,1000.595
23/10/2024 0.605 0.610 0.600 0.605 650,7000.605
22/10/2024 0.600 0.610 0.600 0.610 497,1000.610
21/10/2024 0.600 0.605 0.600 0.600 136,6000.600
18/10/2024 0.605 0.605 0.595 0.595 185,0000.595
17/10/2024 0.600 0.605 0.600 0.600 44,4000.600
16/10/2024 0.595 0.605 0.595 0.595 534,1000.595
15/10/2024 0.600 0.600 0.595 0.595 363,9000.595
14/10/2024 0.600 0.605 0.595 0.595 172,9000.595
11/10/2024 0.600 0.605 0.595 0.595 48,7000.595
10/10/2024 0.600 0.605 0.595 0.595 130,2000.595
09/10/2024 0.595 0.605 0.595 0.600 342,4000.600
08/10/2024 0.600 0.605 0.595 0.595 462,8000.595
07/10/2024 0.625 0.625 0.590 0.595 4,238,6000.595
04/10/2024 0.625 0.625 0.615 0.620 1,085,5000.620
03/10/2024 0.640 0.640 0.620 0.625 1,751,5000.625
02/10/2024 0.645 0.645 0.635 0.640 2,372,7000.640
01/10/2024 0.645 0.650 0.640 0.645 1,310,7000.645
30/09/2024 0.640 0.650 0.635 0.645 1,867,9000.645
27/09/2024 0.645 0.645 0.635 0.640 429,3000.640
26/09/2024 0.635 0.645 0.635 0.640 860,9000.640
25/09/2024 0.640 0.645 0.635 0.635 692,5000.635
24/09/2024 0.640 0.645 0.635 0.645 544,7000.645
23/09/2024 0.640 0.640 0.635 0.640 1,246,8000.640
20/09/2024 0.645 0.645 0.630 0.645 1,456,4000.645
19/09/2024 0.640 0.645 0.640 0.645 1,335,3000.645
18/09/2024 0.640 0.640 0.635 0.640 416,3000.640
17/09/2024 0.625 0.645 0.625 0.640 951,3000.640
16/09/2024 0.605 0.630 0.605 0.630 942,9000.630
13/09/2024 0.605 0.605 0.605 0.605 370,1000.605
12/09/2024 0.605 0.605 0.600 0.605 313,6000.605
11/09/2024 0.595 0.605 0.595 0.600 844,6000.600
10/09/2024 0.595 0.600 0.590 0.595 273,0000.595
09/09/2024 0.600 0.600 0.595 0.595 457,7000.595
06/09/2024 0.590 0.600 0.590 0.595 1,620,2000.595
05/09/2024 0.580 0.590 0.580 0.590 1,099,2000.590
04/09/2024 0.580 0.580 0.570 0.580 901,4000.580
03/09/2024 0.580 0.585 0.580 0.580 170,1000.580
02/09/2024 0.580 0.585 0.580 0.580 819,2000.580
30/08/2024 0.585 0.585 0.575 0.580 651,7000.580
29/08/2024 0.580 0.590 0.580 0.585 420,6000.585
28/08/2024 0.580 0.585 0.570 0.580 903,7000.580

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation