Historical Price

Filter Dates:
From / /
To / /

Historical price from Dec 16, 2025 to Mar 13, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/03/2026 to 13/03/2026)
0.550 0.555 0.500 0.500 10,118,4000.500
Previous 2 weeks
(12/02/2026 to 27/02/2026)
0.555 0.565 0.550 0.560 9,199,4000.560
Previous 4 weeks
(15/01/2026 to 11/02/2026)
0.560 0.565 0.550 0.555 10,412,4000.555
Daily Historical Data
13/03/2026 0.510 0.510 0.500 0.500 1,278,2000.500
12/03/2026 0.515 0.520 0.510 0.515 211,6000.515
11/03/2026 0.510 0.520 0.510 0.515 672,3000.515
10/03/2026 0.515 0.520 0.510 0.510 904,8000.510
09/03/2026 0.520 0.520 0.500 0.505 1,806,4000.505
06/03/2026 0.520 0.530 0.515 0.520 1,902,5000.520
05/03/2026 0.545 0.545 0.540 0.540 637,5000.540
04/03/2026 0.545 0.550 0.540 0.540 707,7000.540
03/03/2026 0.545 0.550 0.545 0.545 385,3000.545
02/03/2026 0.550 0.555 0.545 0.545 1,612,1000.545
27/02/2026 0.560 0.565 0.555 0.560 3,111,0000.560
26/02/2026 0.560 0.560 0.555 0.555 273,3000.555
25/02/2026 0.560 0.560 0.555 0.560 252,4000.560
24/02/2026 0.560 0.560 0.555 0.555 1,574,6000.555
23/02/2026 0.560 0.560 0.555 0.555 631,7000.555
20/02/2026 0.560 0.560 0.555 0.555 410,5000.555
19/02/2026 0.555 0.560 0.555 0.555 886,7000.555
16/02/2026 0.550 0.555 0.550 0.550 62,9000.550
13/02/2026 0.560 0.560 0.550 0.550 1,179,2000.550
12/02/2026 0.555 0.560 0.550 0.555 817,1000.555
11/02/2026 0.555 0.560 0.555 0.555 289,6000.555
10/02/2026 0.560 0.560 0.555 0.555 656,9000.555
09/02/2026 0.560 0.560 0.555 0.560 187,5000.560
06/02/2026 0.560 0.560 0.555 0.555 917,7000.555
05/02/2026 0.555 0.560 0.550 0.560 854,3000.560
04/02/2026 0.560 0.560 0.555 0.555 40,7000.555
03/02/2026 0.560 0.560 0.555 0.560 584,9000.560
02/02/2026 0.560 0.560 0.555 0.555 331,2000.555
30/01/2026 0.560 0.560 0.555 0.555 589,4000.555
29/01/2026 0.560 0.560 0.555 0.560 103,2000.560
28/01/2026 0.560 0.560 0.555 0.555 447,0000.555
27/01/2026 0.565 0.565 0.555 0.560 2,371,5000.560
26/01/2026 0.565 0.565 0.560 0.560 919,9000.560
23/01/2026 0.565 0.565 0.560 0.565 152,2000.565
22/01/2026 0.565 0.565 0.560 0.560 399,1000.560
21/01/2026 0.565 0.565 0.560 0.565 164,7000.565
20/01/2026 0.565 0.565 0.560 0.565 695,2000.565
19/01/2026 0.560 0.565 0.560 0.560 98,9000.560
16/01/2026 0.565 0.565 0.560 0.565 225,9000.565
15/01/2026 0.560 0.565 0.560 0.560 382,6000.560
14/01/2026 0.565 0.565 0.560 0.560 81,0000.560
13/01/2026 0.570 0.570 0.565 0.565 2,547,1000.565
12/01/2026 0.570 0.570 0.565 0.565 433,2000.565
09/01/2026 0.570 0.570 0.565 0.565 270,0000.565
08/01/2026 0.565 0.570 0.565 0.565 161,8000.565
07/01/2026 0.570 0.570 0.565 0.565 209,4000.565
06/01/2026 0.570 0.570 0.565 0.570 298,0000.570
05/01/2026 0.565 0.570 0.565 0.565 1,436,6000.565
02/01/2026 0.570 0.570 0.565 0.565 688,5000.565
31/12/2025 0.565 0.570 0.565 0.565 34,3000.565
30/12/2025 0.565 0.565 0.565 0.565 123,7000.565
29/12/2025 0.565 0.570 0.565 0.565 391,6000.565
26/12/2025 0.565 0.565 0.560 0.565 579,6000.565
24/12/2025 0.565 0.570 0.565 0.565 291,3000.565
23/12/2025 0.565 0.570 0.565 0.570 399,7000.570
22/12/2025 0.565 0.570 0.565 0.565 65,8000.565
19/12/2025 0.570 0.570 0.565 0.565 1,413,9000.565
18/12/2025 0.570 0.570 0.565 0.565 91,0000.565
17/12/2025 0.565 0.570 0.565 0.565 211,7000.565
16/12/2025 0.565 0.570 0.565 0.565 252,0000.565

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation